Month | Fire | EMS |
---|---|---|
Jan | 74 | 70 |
Feb | 30 | 66 |
Mar | 39 | 50 |
Apr | 57 | 66 |
May | 45 | 44 |
Jun | 75 | 55 |
Jul | 71 | 79 |
Aug | 62 | 72 |
Sep | 48 | 73 |
Oct | 105 | 62 |
Nov | 47 | 48 |
Dec | 73 | 77 |
Total | 726 | 762 |
Total Runs: 1488
Month | Fire | EMS |
---|---|---|
Jan | 74 | 70 |
Feb | 30 | 66 |
Mar | 39 | 50 |
Apr | 57 | 66 |
May | 45 | 44 |
Jun | 75 | 55 |
Jul | 71 | 79 |
Aug | 62 | 72 |
Sep | 48 | 73 |
Oct | 105 | 62 |
Nov | 47 | 48 |
Dec | 73 | 77 |
Total | 726 | 762 |
Total Runs: 1488